July 2026 Nagoyafinal
←
→
Day by day
win
upset (beat a favored opponent)
kinboshi
loss
dark = dropped (lost as the favorite)
– = absent (kyūjō)
tap a cell for opponent and kimarite
Sort:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | W-L |
| HoshoryuY | | | | | | | | | | | | | | | – | 7-7abs 1 |
|---|
| OnosatoY | | | | | | | | | | | | | | | | 9-6 |
|---|
| KirishimaO | | | | | | | | | | | | | | | | 12-3 |
|---|
| KotozakuraO | | | | | | | | | | | | | | | | 8-7 |
|---|
| AtamifujiS | | | | | | | | | | | | | | | | 12-3 |
|---|
| KotoshohoS | | | | | | | | | | | | | | | | 6-9 |
|---|
| WakatakakageS | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0-0abs 15 |
|---|
| AonishikiS | | | | | | | | | | | | | | | | 12-3 |
|---|
| YoshinofujiK | | | | | | | | | | | | | | | | 6-9 |
|---|
| OhoK | | | | | | | | | | | | | | | | 2-13 |
|---|
| FujinokawaM1 | | | | | | | | | | | | | | | | 8-7 |
|---|
| TakanoshoM1 | | | | | | | | | | | | | | | | 6-9 |
|---|
| GonoyamaM2 | | | | | | | | | | | | | | | | 7-8 |
|---|
| ChuranoumiM2 | | | | | | | | | | | | | | | | 7-8 |
|---|
| HiradoumiM3 | | | | | | | | | | | | | | | | 4-11 |
|---|
| HakunofujiM3 | | | | | | | | | | | | | | | | 9-6 |
|---|
| DaieishoM4 | | | | | | | | | | | | | | | | 10-5 |
|---|
| IchiyamamotoM4 | | | | | | | | | | | | | | | | 6-9 |
|---|
| UraM5 | | | | | | | | | | | | | | | | 5-10 |
|---|
| OshomaM5 | | | | | | | | | | | | | | | | 7-8 |
|---|
| ShodaiM6 | | | | | | | | | | | | | | | | 5-10 |
|---|
| FujiseiunM6 | | | | | | | | | | | | | | | | 7-8 |
|---|
| KotoeihoM7 | | | | | | | | | | | | | | | | 11-4 |
|---|
| TakayasuM7 | | | | | | | | | | | | | | | | 11-4 |
|---|
| WakamotoharuM8 | | | | | | | | | | | | | | | | 6-9 |
|---|
| RogaM8 | | | | | | | | | | | | | | | | 9-6 |
|---|
| FujiryogaM9 | | | | | | | | | | | | | | | | 10-5 |
|---|
| TobizaruM9 | | | | | | | | | | | | | | | | 5-10 |
|---|
| AsanoyamaM10 | | | | | | | | | | | | | | | | 9-6 |
|---|
| ChiyoshomaM10 | | | | | | | | | | | | | | | | 5-10 |
|---|
| WakanoshoM11 | | | | | | | | – | – | – | – | – | – | – | – | 5-2abs 8 |
|---|
| MitakeumiM11 | | | | | | | | | | | | | | | | 2-13 |
|---|
| AsahakuryuM12 | | | | | | | | | | | | | | | | 7-8 |
|---|
| AbiM12 | | | | | | | | | | | | | | | | 7-8 |
|---|
| NishikifujiM13 | | | | | | | | | | | | | | | | 10-5 |
|---|
| TakerufujiM13 | | | | | | | | | | | | | | | | 10-5 |
|---|
| KinbozanM14 | | | | | | | | | | | | | | | | 9-6 |
|---|
| ShishiM14 | | | | | | | | | | | | | | | | 10-5 |
|---|
| OnokatsuM15 | | | | | | | | | | | | | | | | 4-11 |
|---|
| KazumaM15 | | | | | | | | | | | | | | | | 5-10 |
|---|
| DaiseizanM16 | | | | | | | | | | | | | | | | 6-9 |
|---|
| AsakoryuM16 | | | | | | | | | | | | | | | | 9-6 |
Head-to-head
Results as seen from the row.= not yet met
| Hoshoryu | Onosato | Kirishima | Kotozakura | Atamifuji | Kotoshoho | Wakatakakage | Aonishiki | Yoshinofuji | Oho | Fujinokawa | Takanosho | Gonoyama | Churanoumi | Hiradoumi | Hakunofuji | Daieisho | Ichiyamamoto | Ura | Oshoma | Shodai | Fujiseiun | Kotoeiho | Takayasu | Wakamotoharu | Roga | Fujiryoga | Tobizaru | Asanoyama | Chiyoshoma | Wakanosho | Mitakeumi | Asahakuryu | Abi | Nishikifuji | Takerufuji | Kinbozan | Shishi | Onokatsu | Kazuma | Daiseizan | Asakoryu |
| Hoshoryu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Onosato | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kirishima | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kotozakura | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Atamifuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kotoshoho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wakatakakage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Aonishiki | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Yoshinofuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Oho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fujinokawa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Takanosho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Gonoyama | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Churanoumi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Hiradoumi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Hakunofuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Daieisho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Ichiyamamoto | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Ura | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Oshoma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Shodai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fujiseiun | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kotoeiho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Takayasu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wakamotoharu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Roga | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fujiryoga | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tobizaru | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Asanoyama | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Chiyoshoma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wakanosho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Mitakeumi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Asahakuryu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Abi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Nishikifuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Takerufuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kinbozan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Shishi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Onokatsu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kazuma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Daiseizan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Asakoryu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
This basho is final.